Properties
1 - 23 of 23
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 beds, 0 bathsLot size: 31,798 sqftDays on market: 7
-
0 beds, 0 bathsLot size: 1.83 acDays on market: 12
-
0 beds, 0 bathsLot size: 1.26 acDays on market: 15
-
0 beds, 0 bathsLot size: 1.07 acDays on market: 26
-
0 beds, 0 bathsLot size: 31,363 sqftDays on market: 35
-
0 beds, 0 bathsDays on market: 37
-
0 beds, 0 bathsLot size: 37,461 sqftDays on market: 51
-
0 beds, 0 bathsLot size: 30,927 sqftDays on market: 62
-
0 beds, 0 bathsLot size: 33,976 sqftDays on market: 63
-
0 beds, 0 bathsLot size: 28,749 sqftDays on market: 78
-
0 beds, 0 bathsLot size: 27,878 sqftDays on market: 92
-
$1,975,0004 beds, 4.50 bathsHome size: 6,040 sq ftLot size: 19,146 sqftYear built: 2009Parking spots: 3Days on market: 101
-
$3,395,0004 beds, 5.00 bathsHome size: 5,020 sq ftLot size: 39,783 sqftYear built: 2006Parking spots: 4Days on market: 110
-
$3,995,0004 beds, 7.00 bathsHome size: 10,800 sq ftLot size: 38,193 sqftYear built: 2006Parking spots: 8Days on market: 118
-
0 beds, 0 bathsLot size: 37,897 sqftDays on market: 124
-
0 beds, 0 bathsLot size: 29,620 sqftDays on market: 148
-
0 beds, 0 bathsLot size: 1.24 acDays on market: 162
-
0 beds, 0 bathsLot size: 1.43 acDays on market: 195
-
0 beds, 0 bathsLot size: 1.39 acDays on market: 238
-
0 beds, 0 bathsLot size: 1.59 acDays on market: 302
-
0 beds, 0 bathsLot size: 40,075 sqftDays on market: 302
-
0 beds, 0 bathsLot size: 42,253 sqftDays on market: 363
-
0 beds, 0 bathsLot size: 24,393 sqftDays on market: 1,341
Properties
1 - 23 of 23
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX Software is (c) Diverse Solutions 2013.























