|
This monthly or weekly furnished rental has acres of private space, city lights and a great living atmosphere.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 3/20/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2004 | Community | Desert Mountain |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 10 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Approx SqFt Range | 001+, 5 |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Basement Description | None |
| Builder Name | unkn |
| Complex Features | Biking/Walking Path, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Stone, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 65.00 |
| Deposit Breakdown: Earnest Deposit | 5000.00 |
| Deposit Breakdown: Pet Deposit/Fee | 2000.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 5000.00 |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Roller Shields, Water Softener, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplaces, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Management - Broker, Month to Month |
| Lease Price | 15000.00 |
| Legal Info: Lot Number | 277 |
| Legal Info: Range | 5E |
| Legal Info: Section | 18 |
| Legal Info: Township | 6N |
| Marketing Name | Saguaro Forest 277 |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| Model | Tuscan Estate |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Mountain View(s) |
| Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Gardening Service, Gas, Linen, Phone - Local, Pool Svc-Chem Only, Sewer, Water |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Furnished |
| Rental Info: HOA Paid By | Landlord |
| Rental Info: HOA Y/N | Y |
| Roofing | Partial Tile |
| Seasonal Month Avlbl | August, December, July, June, May, November, October, September |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa - Private | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security System |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Vacation Rental Y/N | N |
| Water | City Water |
| Window Coverings | Blinds, Drapes, Vertical Blinds |
Location
Bird's Eye
Listed with Desert Golf Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
