|
This property features gorgeous sunset and mountain views!! Lush natural vegetation. Easy build lot. Price includes Full Equity Golf Membership to The Desert Mountain Club.
Property Type(s):
Land / Lot
| Last Updated | 5/9/2013 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to May 10, '13 | $169,500 |
|---|---|
| May 10, '13 - Today | $139,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info: Owner Assoc Fee | 1374.30 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Other (SRmks), Other (SRmks) |
| Jr. High School | Sonoran Trails |
| Land Configuration | Square Rectangular |
| Legal Info: Lot Number | 423 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | Square - Rectangular |
| Marketing Name | EAGLE FEATHER 423 |
| New Financing | Cash, Conventional |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Road Streets | Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Tax Year | 2012 |
| Taxes | 739.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | RES |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 3:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 3:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
