|
Secluded elegance only found in Desert Mountain. Former model, fully furnished and professionally decorated. All bedrooms complete with private bathroom. Recharge as you relax on one of three covered patios, outdoor fireplace. Mountain views, city lights, and southern exposure provide the luxury residence you deserve.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 5/15/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to May 10, '13 | $2,350 |
|---|---|
| May 10, '13 - Today | $0 |
Additional Details
| Additional Bedroom | Master Bedroom Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 2, 251 - 2, 500 |
| Architecture | Contemporary |
| Basement Description | None |
| Builder Name | Weitz |
| Complex Features | Biking/Walking Path, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 300.00 |
| Deposit Breakdown: Credit Check Amount | 30.00 |
| Deposit Breakdown: Earnest Deposit | 1500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 3200.00 |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 1 |
| Features | Fire Sprinklers, No Interior Steps, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplaces, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Lease Information | 12 Month Minimum, 3 Month Minimum, 6 Month Minimum, Inventory List, Month to Month, No Smoking Allowed |
| Legal Info: Lot Number | 8 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| Model | Ocotillo |
| Other Rooms | Great Room |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Rent Includes | Dishes, Garbage Collection, Linen |
| Rent Payable | Owner |
| Rental Info: Furnished | Furnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Built-Up |
| Seasonal Month Avlbl | April, December, February, January, March, November |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
