|
Wonderful Vacation Rental in Desert Mountain. 4 bedroom home value. Located on the 7th fairway of the Renegade golf course, this home offers charm and outstanding views. Exceptional charm and warmth. Detached Casita (Guesthouse) with separate living room and bedroom. 3 spacious suites and a viewing patio from the 2nd level suite offering views of the entire valley. Total 5 Queen Beds / Sleeps 10. Seasonal Rates Apply. Nov 4th thru Jun 1st: $4,500/week. CHARLES SCHWAB CUP CHAMPIONSHIP, Oct 31st to Nov 4th week: $4,500. Off Season: $3,000/week.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 5/8/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1997 | Community | Desert Mountain |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bedroom Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 001 - 4, 4, 500 |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 300.00 |
| Deposit Breakdown: Credit Check Amount | 0.00 |
| Deposit Breakdown: Earnest Deposit | 3000.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 3000.00 |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Exterior Stories | 2 |
| Features | Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplaces |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Lease Information | Other (See Remarks), Weekly |
| Marketing Name | Sunrise |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| Model | Custom |
| Other Rooms | Guest Qtrs-Sep Entrn |
| Pool - Private | Heated Pool, Pool - Private |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Phone - Local, Pool Service - Full, Sewer, Utility Caps Apply, Water |
| Rent Payable | Owner |
| Rental Info: HOA Y/N | Y |
| Source of SqFt | Owner |
| Spa - Private | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
Location
Bird's Eye
Listed with Mountain & Desert Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 3:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 3:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
