|
Great Opportunity to own an entry level lot in the prestigious golf community of Desert Mountain. Price includes the Full Equity golf membership to all 6 of the Jack Nicklaus Design golf courses!!TOPO MAP in DOCUMENTS
Property Type(s):
Land / Lot
| Last Updated | 2/27/2013 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info: Owner Assoc Fee | 1266.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 3, 2 |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Sonoran Trails |
| Land Configuration | Flag, Irregular Shape |
| Legal Info: Lot Number | 204 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | IRR |
| Marketing Name | Desert Mountain |
| New Financing | Cash, Conventional |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Tax Year | 2011 |
| Taxes | 1966.98 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | Res |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 2:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 2:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.
