|
Fully Furnished four bedroom vacation home situated on the 3rd fairway of the Renegade Golf Course, this home offers a great room floor plan with 2 suites in the main house, 4 car garage and a casita with 2 bedrooms and sitting area. Wonderful outdoor space to enjoy the mountain, golf, city lights and winter sunset views. Just bring your toothbrush and clothes. Home was just remodeled. Monday B4 Thanksgiving- Mountain Mania first week in May $7200/mo May, Oct & Nov B4 Thanksgiving $5450/mo June, July, Aug, Sept $3625/mo. Holiday rates & gas/electric caps apply. Bed Configurations: 2K, 6Q. Call for weekly and daily rates.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 5/8/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1995 | Community | Desert Mountain |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 7 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 001+, 5 |
| Basement Description | None |
| Builder Name | T's Construction |
| Complex Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 350.00 |
| Deposit Breakdown: Credit Check Amount | 45.00 |
| Deposit Breakdown: Earnest Deposit | 1500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 2500.00 |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Exterior Stories | 1 |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplaces, Fireplace Family Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Daily, Monthly, No Smoking Allowed, Weekly |
| Marketing Name | Eagle Feather |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | City Light View(s), Corner Lot, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Pest Control Svc, Phone - Local, Pool Service - Full, Rental Tax, Sewer, Utility Caps Apply, Water |
| Rent Payable | Owner |
| Rental Info: HOA Y/N | Y |
| Source of SqFt | County Assessor |
| Spa - Private | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
| Unit Style | All on One Level |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
