|
Tempe home situated on 14,057 SF Culdesac lot accessible by 2 RV gates. RV electric up w/50AMP power. Owner has begun and completed most but not all of the remodeling of this wonderful Tempe home. Master bedroom boasts beautifully remodeled master bath with over sized shower, double sinks with raised granite top vanity, and built-in. Family/Great room is perfect size for entertaining and it glass sliding doors open to over sized covered patio. Bring all your landscaping ideas to this spacious lot and make this your dream home, This home is being sold As Is.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 2/12/2013 | Tract | Tempe Royal Estates |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 3 |
SCHOOLS
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Los Ninos |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Regal |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de los Ninos |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Exterior Stories | 1 |
| Features | Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Concrete |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Granite Countertops, Kitchen Island, Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 287 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1358.82 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with ProAgent Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 2:26 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 2:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
