|
This Beau Graffin Organic-Pueblo design is in framing stage. Estimated completion date of March 2013. Fabulous valley views in the coveted sunset corridor. Price includes an Equity Golf membership to the acclaimed Desert Mountain Club with 6 Nicklaus signature courses, world class golf Performance Center, six restaurant/clubhouses, fitness /spa,pools, and miles of hiking on Desert Mountain's private mountain top trails. See floor plan and elevations in ''document'' section.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 3/1/2013 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Architecture | Other (See Remarks) |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4220 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 2782.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Black Stone Development |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | 3+ Fireplace |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front |
| Laundry | None |
| Legal Info: Lot Number | 30 |
| Marketing Name | Cochise Geronimo 30 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5537.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 3:08 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 3:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
