|
***SHORT SALE! LENDERS APPROVAL REQUIRED. COMFORTABLE, FAMILY-FRIENDLY PROPERTY WITH MAGNIFICENT VIEWS UP INTO THE SURROUNDING MOUNTAINS. POOL HOUSE HAS BEEN UPGRADED (CLIMATE-CONTROLLED) TO A GUEST HOUSE, ACCOMPANIED BY ADDITIONAL REMODELLING TO THE MAIN HOUSE. **NO WEEKEND SHOWINGS (CALL LISTER)
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 3/30/2013 | Tract | Mockingbird Lane Estates |
|---|---|---|---|
| Year Built | 1971 | Community | Mockingbird Lane Estates |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Riggs |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
| Exterior Stories | 1 |
| Features | Intercom, Skylight(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 800.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 32 |
| Legal Info: Township | 3N |
| Marketing Name | Mockingbird Lane Estates |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | Detached, Electric Door Opener |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 5085.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
