|
Dream getaway at Troon North. 3 BR/3.5 BA with main floor master, 2 BR upstairs, each with a private bath. Large loft area w/sleeping sofas. This former model has all the bells and whistles. Seasonal use home is like new and it's gorgeous! Large dining area, fireplace and lots of display shelving and niches. All bedrooms have patio or balcony access. Complete furnishings package available. Perfect turnkey opportunity for investor. Resident golf privileges, heated community pool, fitness area, BBQ. Near shopping, services, and great restaurants - everything you need for enjoying the good life! Don't miss this rare opportunity.
Property Type(s):
Townhouse, Residential
| Last Updated | 2/28/2013 | Tract | Troon North |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Sage |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | N/A |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480.551.4300 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 125.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint |
| Basement Description | None |
| Builder Name | Mirage Homes |
| Building Style | 2-3-4 Plex |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Exterior Features | Balcony/Deck(s), Covered Patio(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 39805 |
| Legal Info: Lot Number | 56 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | Lacosta |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2008 |
| Taxes | 1405.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marta Walsh to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 9:48 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 9:48 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
